Overall Team Statistics |
Overall: 4-8 Conf: 2-4 Home: 1-5 Away: 2-3 Neut: 1-0 |
TEAM STATISTICS | PRIN | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 85-383 | 92-407 |
Goals scored per game | 7.08 | 7.67 |
Shot pct. | .222 | .226 |
Shots on goal-Attempts | 208-383 | 239-407 |
SOG pct. | .543 | .587 |
Shots/Game | 31.9 | 33.9 |
Assists | 40 | 51 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 11-46 | 14-41 |
Conversion Percent | .239 | .341 |
GOAL BREAKDOWN | ||
Total Goals | 85 | 92 |
Man-up | 11 | 14 |
Man-down | 1 | 0 |
Unassisted | 45 | 41 |
Overtime | 1 | 1 |
Goals scored average | 6.95 | 7.52 |
GROUND BALLS | 328 | 325 |
TURNOVERS | 162 | 176 |
CAUSED TURNOVERS | 86 | 86 |
FACEOFFS (W-L) | 87-214 | 127-214 |
Faceoff W-L Pct. | .407 | .593 |
CLEARS | 186-212 | 197-223 |
Clear Pct. | .877 | .883 |
PENALTIES | ||
Number | 45 | 47 |
Minutes | 38:30 | 42:00 |
ATTENDANCE | ||
Total | 13199 | 13046 |
Dates/Avg Per Date | 6/2200 | 5/2609 |
Neutral Site #/Avg | 1/5316 |
|
Overall Individual Statistics |
Overall: 4-8 Conf: 2-4 Home: 1-5 Away: 2-3 Neut: 1-0 |
Offense Statistics |
SHOTS | GOALS | FACEOFF | ||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | w-l | pct | pen-min | |
22 | Schreiber, Tom | 11-11 | 16 | 13 | 29 | 58 | .276 | 31 | .534 | 4 | 0 | 18 | 15 | 2 | 0-0 | .000 | 0-0.0 | |
15 | McBride, Chris | 11-11 | 13 | 4 | 17 | 51 | .255 | 35 | .686 | 2 | 0 | 23 | 13 | 1 | 0-0 | .000 | 0-0.0 | |
10 | Froccaro, Jeff | 12-12 | 13 | 3 | 16 | 61 | .213 | 28 | .459 | 2 | 0 | 19 | 13 | 1 | 30-73 | .411 | 1-1.0 | |
16 | Armour, Luke | 12-7 | 9 | 5 | 14 | 31 | .290 | 19 | .613 | 0 | 0 | 11 | 12 | 2 | 0-0 | .000 | 1-0.5 | |
2 | Sonnenfeldt, Forest | 11-7 | 10 | 0 | 10 | 41 | .244 | 22 | .537 | 1 | 0 | 18 | 6 | 1 | 0-0 | .000 | 2-2.0 | |
19 | Larkin, Cliff | 12-10 | 3 | 6 | 9 | 16 | .188 | 11 | .688 | 0 | 0 | 9 | 10 | 0 | 0-0 | .000 | 1-1.0 | |
27 | Moni, Tyler | 9-7 | 5 | 2 | 7 | 25 | .200 | 16 | .640 | 0 | 0 | 10 | 9 | 3 | 0-0 | .000 | 1-1.0 | |
7 | Shanley, Tucker | 9-4 | 5 | 0 | 5 | 23 | .217 | 11 | .478 | 0 | 0 | 4 | 12 | 0 | 0-0 | .000 | 1-0.5 | |
8 | Grossman, Mike | 12-2 | 4 | 1 | 5 | 18 | .222 | 10 | .556 | 0 | 0 | 8 | 6 | 0 | 0-0 | .000 | 3-2.0 | |
1 | Capretta, Alex | 10-0 | 3 | 2 | 5 | 19 | .158 | 9 | .474 | 0 | 0 | 6 | 3 | 0 | 0-0 | .000 | 1-1.0 | |
25 | Feild, Mark | 12-0 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 2 | 0 | 1 | 2 | 1 | 0-0 | .000 | 1-1.0 | |
41 | Ellis, Long | 12-11 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 1 | 25 | 2 | 16 | 0-0 | .000 | 5-4.5 | |
14 | McBride, Jack | 2-1 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
3 | Cunningham, John | 12-0 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 29 | 6 | 14 | 0-0 | .000 | 2-2.0 | |
47 | DeButts, Hunter | 6-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 3 | 3 | 1 | 0-0 | .000 | 0-0.0 | |
29 | White, Chris | 11-0 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 2-2.0 | |
21 | Reilly, Connor | 12-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 12 | 7 | 3 | 0-0 | .000 | 7-5.5 | |
17 | Lucas, Bobby | 12-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 21 | 4 | 2 | 30-65 | .462 | 1-1.0 | |
9 | Wiedmaier, Chad | 12-12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 24 | 4 | 14 | 0-0 | .000 | 8-7.5 | |
35 | Strabo, Jack | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 9 | 2 | 4 | 0-0 | .000 | 1-0.5 | |
31 | Raabe, Derick | 10-2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 7 | 0 | 5 | 0-0 | .000 | 2-1.5 | |
26 | Smyth, Peter | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 5 | 3 | 2 | 22-60 | .367 | 2-2.0 | |
46 | Gibbons, Tom | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 | |
44 | Kavanagh, Brian | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
34 | Flanagan, Mike | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0-0 | .000 | 0-0.0 | |
33 | Doherty, Matt | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
28 | Meyers, Jonathan | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 9 | 3 | 6 | 0-0 | .000 | 1-0.5 | |
24 | Fernandez, Nick | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0-0 | .000 | 1-1.0 | |
20 | Drexler, Zach | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 6 | 0 | 1 | 5-16 | .312 | 0-0.0 | |
18 | Himler, Will | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 | |
6 | Fiorito, Tyler | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 37 | 10 | 2 | 0-0 | .000 | 0-0.0 | |
5 | Palmer, Tim | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | |
4 | Castelo, Rob | 2-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 | |
Total............... | 12 | 85 | 40 | 125 | 383 | .222 | 208 | .543 | 11 | 1 | 328 | 162 | 86 | 87-214 | .407 | 45-38.5 | ||
Opponents........... | 12 | 92 | 51 | 143 | 407 | .226 | 239 | .587 | 14 | 0 | 325 | 176 | 86 | 127-214 | .593 | 47-42.0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
6 | Fiorito, Tyler | 12-12 | 733:37 | 92 | 7.52 | 147 | .615 | 4 | 8 | 0 | 407 |
Total............... | 12 | 733:37 | 92 | 7.52 | 147 | .615 | 4 | 8 | 0 | 407 | |
Opponents........... | 12 | 733:37 | 85 | 6.95 | 123 | .591 | 8 | 4 | 0 | 383 |
Team Statistics |
|
|
|